AQAR 2024-25 Documents
22_MSc-Statistics — Criterion I Documents - 1.1.3
📁 Documents
21 documents| # | Type | File Name | Size | Actions |
|---|---|---|---|---|
| 1 | 1.STH403 | 3.1 MB | 👁 View ⬇ Download | |
| 2 | 2.STP405 | 2.2 MB | 👁 View ⬇ Download | |
| 3 | 3.STP406 | 2.8 MB | 👁 View ⬇ Download | |
| 4 | 4.STH452 | 2.9 MB | 👁 View ⬇ Download | |
| 5 | 5.STH453 | 2.7 MB | 👁 View ⬇ Download | |
| 6 | 6.STH454 | 2.4 MB | 👁 View ⬇ Download | |
| 7 | 7.STS455 | 2.3 MB | 👁 View ⬇ Download | |
| 8 | 8.STP456 | 2.6 MB | 👁 View ⬇ Download | |
| 9 | 9.STP457 | 1.9 MB | 👁 View ⬇ Download | |
| 10 | 10.STH502 | 2.9 MB | 👁 View ⬇ Download | |
| 11 | 11.STH503 | 3 MB | 👁 View ⬇ Download | |
| 12 | 12.STS504 | 2.3 MB | 👁 View ⬇ Download | |
| 13 | 13.STS505 | 1.8 MB | 👁 View ⬇ Download | |
| 14 | 14.STP506 | 2.3 MB | 👁 View ⬇ Download | |
| 15 | 15.STP507 | 2.7 MB | 👁 View ⬇ Download | |
| 16 | 16.STH551 | 1.8 MB | 👁 View ⬇ Download | |
| 17 | 17.STS552 | 2.2 MB | 👁 View ⬇ Download | |
| 18 | 18.STS553 | 2.2 MB | 👁 View ⬇ Download | |
| 19 | 19.STP555 | 2.1 MB | 👁 View ⬇ Download | |
| 20 | 20.STS557 | 2.4 MB | 👁 View ⬇ Download | |
| 21 | 21.STP-556 | 128 KB | 👁 View ⬇ Download |
