AQAR 2024-25 Documents
9-MSc-Biosciences — Criterion I Documents
📁 Documents
45 documents| # | Type | File Name | Size | Actions |
|---|---|---|---|---|
| 1 | 1._BSS404_Gender_ | 772 KB | 👁 View ⬇ Download | |
| 2 | 2._BSH501_Gender_ | 762 KB | 👁 View ⬇ Download | |
| 3 | 3._BSS505_Gender_ | 754 KB | 👁 View ⬇ Download | |
| 4 | 4._BSP506_Gender_ | 749 KB | 👁 View ⬇ Download | |
| 5 | 5._BSS553_Gender_ | 752 KB | 👁 View ⬇ Download | |
| 6 | 6._BSP406_Envi_Sust_ | 753 KB | 👁 View ⬇ Download | |
| 7 | 7._BSP410_Envi_Sust_ | 763 KB | 👁 View ⬇ Download | |
| 8 | 8._BSS453_Envi_Sust_ | 784 KB | 👁 View ⬇ Download | |
| 9 | 9._BSS454_Envi_Sust_ | 757 KB | 👁 View ⬇ Download | |
| 10 | 10._BSP458_Envi_Sust_ | 753 KB | 👁 View ⬇ Download | |
| 11 | 11._BSP459_Envi_Sust_ | 757 KB | 👁 View ⬇ Download | |
| 12 | 12._BSH501_Envi_Sust_ | 760 KB | 👁 View ⬇ Download | |
| 13 | 13._BSH502_Envi_Sust_ | 760 KB | 👁 View ⬇ Download | |
| 14 | 14._BSS503_Envi_Sust_ | 760 KB | 👁 View ⬇ Download | |
| 15 | 15._BSS-505-_Envi_Sust_ | 175 KB | 👁 View ⬇ Download | |
| 16 | 16._BSP507_Envi_Sust_ | 753 KB | 👁 View ⬇ Download | |
| 17 | 17._BSP508_Envi_Sust_ | 756 KB | 👁 View ⬇ Download | |
| 18 | 18._BSP-510_Envi_Sust_ | 177 KB | 👁 View ⬇ Download | |
| 19 | 19._BSE-511_Envi_Sust_ | 210 KB | 👁 View ⬇ Download | |
| 20 | 20._BSH551_Envi_Sust_ | 785 KB | 👁 View ⬇ Download | |
| 21 | 21._BSS552_Envi_Sust_ | 94 KB | 👁 View ⬇ Download | |
| 22 | 22._BSP554_Envi_Sust_ | 761 KB | 👁 View ⬇ Download | |
| 23 | 23._BSP-555-_Envi_Sust_ | 295 KB | 👁 View ⬇ Download | |
| 24 | 24._BSP557_Envi_Sust_ | 1.5 MB | 👁 View ⬇ Download | |
| 25 | 25._BSH401_Human-Value_ | 980 KB | 👁 View ⬇ Download | |
| 26 | 26._BSH402_Human-Value_ | 986 KB | 👁 View ⬇ Download | |
| 27 | 27._BSH403_Human-Value_ | 1.7 MB | 👁 View ⬇ Download | |
| 28 | 28._BSS404_Human-Value_ | 207 KB | 👁 View ⬇ Download | |
| 29 | 29._BSS405_Human-Value_ | 982 KB | 👁 View ⬇ Download | |
| 30 | 30._BSP407_Human-Value_ | 1 MB | 👁 View ⬇ Download | |
| 31 | 31._BSP408_Human-Value_ | 1 MB | 👁 View ⬇ Download | |
| 32 | 32._BSH451_Human-Value_ | 981 KB | 👁 View ⬇ Download | |
| 33 | 33._BSS454_Human-Value_ | 977 KB | 👁 View ⬇ Download | |
| 34 | 34._BSS455_Human-Value_ | 975 KB | 👁 View ⬇ Download | |
| 35 | 35._BSP456_Human-Value_ | 1 MB | 👁 View ⬇ Download | |
| 36 | 37._BSP460_Human-Value_ | 1 MB | 👁 View ⬇ Download | |
| 37 | 38._BSH501_Human-Value_ | 990 KB | 👁 View ⬇ Download | |
| 38 | 39._BSS504_Human-Value_ | 975 KB | 👁 View ⬇ Download | |
| 39 | 40._BSP506_Human-Value_ | 963 KB | 👁 View ⬇ Download | |
| 40 | 41._BSP509_Human-Value_ | 1 MB | 👁 View ⬇ Download | |
| 41 | 42._BSP510_Human-Value_ | 1 MB | 👁 View ⬇ Download | |
| 42 | 43._BSH551_Human-Value_ | 983 KB | 👁 View ⬇ Download | |
| 43 | 44._BSS553_Human-Value_ | 975 KB | 👁 View ⬇ Download | |
| 44 | 45._BSP555_Human-Value_ | 967 KB | 👁 View ⬇ Download | |
| 45 | 46._BSP557_Human-Value_ | 968 KB | 👁 View ⬇ Download |
